Xiaomi Redmi Note 9 Pro
Key Specs of Xiaomi Redmi Note 9 Pro
Android v10 (Q)
|
|
|
|
XIAOMI REDMI NOTE 9 PRO DETAILS
Buy For
Beware of
Verdict
The Xiaomi Redmi Note 9 Pro is a quality device if you are looking for a strong processor configuration along with impressive storage and RAM duo. Besides, the device also flaunts a massive battery supported by 18W Fast Charging and a side based fingerprint sensor, facilitating easy unlock. The impressive rear and front camera setup offered by the device makes it an allrounder within the entire price range.
The excellence of Xiaomi
USB TYPE-C
XIAOMI REDMI NOTE 9 PRO SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 720G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
General
View OS ScreenShots
Launch Date | March 17, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 9 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 165.7 mm Compare Size | |
Width | 76.6 mm | |
Thickness | 8.8 mm Good | |
Weight | 209 grams Poor | |
Build Material | Back: Gorilla Glass | |
Colours | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | |
Waterproof | ![]() |
Display
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 84.62 % |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 720G | |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) Good | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 4 GB Excellent | |
Bootup Time (tested by 91mobiles) | 26.0 s |
Storage
Internal Memory | 64 GB Best in Class | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera(2.25" sensor size, 1.6µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera(1.12µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Sensor | CMOS image sensor, ISOCELL Plus | |
Autofocus | ![]() | |
Physical Aperture | F1.79 | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera(1µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 5020 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
TalkTime | Up to 29 Hours(2G) | |
Standby time | Up to 492 Hours(2G) | |
Quick Charging | ![]() | |
USB Type-C | ![]() | |
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 15m 07s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ![]() | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment